MEDIA ARTS: Movie Rubric
Title:___________________________Student(s)________________________________Class______ Date_____
| Level 1 | Level 2 | Level 3 | Level 4 | Total |
Organization (5X) | Audience cannot understand presentation because there is no sequence of information. | Audience has difficulty following presentation because student jumps around. | Student presents information in logical sequence which audience can follow. | Student presents information in logical, interesting sequence which audience can follow. | |
Subject Knowledge (10X) | Student does not demonstrate an understanding of topic. Research questions are not addressed or include incorrect or unclear information. | Student demonstrates an incomplete understanding of topic. Missing some research questions. Few supporting details. | Student demonstrates a basic understanding of topic. All research questions are answered; but with limited supporting details. | Student demonstrates full knowledge (more than required) of topic, and includes many supporting details to enhance presentation | |
Graphics (3X) | Student uses superfluous graphics or no graphics | Student uses graphics that rarely support text and presentation. | Student's graphics relate to text and presentation. | Student's graphics explain and reinforce screen text. | |
Text Mechanics (3X) | Student's presentation has four or more spelling errors and/or grammatical errors. | Presentation has three misspellings and/or grammatical errors. | Presentation has no more than two misspellings and/or grammatical errors. | Presentation has no misspellings or grammatical errors. | |
Movie Design (3X) | Student does not use effects and/or music. Frames move too fast for audience to read. | Student uses effects and music that distract the audience OR frames move too fast to read. | Student uses effects and music that complement the information in the movie. | Student uses effects and music that enhances the information in the movie. Wow! | |
Neatness (3X) | Fonts are hard to read (color, style, size). | | | Fonts are easily read by audience. | |
| | | | Total Points: | |
No comments:
Post a Comment